Min | Max | ||
Temperature | 7.0 | 24.2 | °C |
Temperature apparent | 4.3 | 23.4 | °C |
Dew point | 3.6 | 11.1 | °C |
Humidity | 38.2 | 79.5 | % |
Solar radiation | 794.6 | W/m2 | |
Pressure | 1022.2 | 1023.5 | hPa |
Wind speed | 2.5 | m/s | |
Wind gust | 3.3 | m/s |
Name | Distance | Altitude difference | Temperature |
Přítoky | 11 km | -10m | 20.3 °C |
Zibohlavy | 18 km | -60m | 21.5 °C |
Toušice | 25 km | -85m | 21.5 °C |
Skuhrov | 26 km | +156m | 22.1 °C |
Bezděkov | 29 km | -106m | 22.4 °C |
Chotěboř | 31 km | +171m | 17.8 °C |
Čepí | 31 km | -108m | 20.7 °C |
Sobětuchy | 34 km | -43m | 20.9 °C |
Chlumec nad Cidlinou II | 34 km | -125m | 22.9 °C |
Havlíčkův Brod - Poděbaby | 34 km | +86m | 22.0 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |